CNC Sheed Block 7mm
Code: WB-SB7Product detailed description
The table of size of the blocks and the correct diameter of use ropes
| Height of blocks |
Diameter of rope |
Diameter of Amati ropes | ||
| 2,0 | 0,16 | 0,1 | ||
| 2,50 | 0,2 | 0,1 | ||
| 3,00 | 0,24 | 0,25 | ||
| 2,50 | 0,28 | 0,25 | ||
| 4,00 | 0,32 | 0,25 or 0,0,5 | ||
| 4,50 | 0,36 | 0,5 | ||
| 5,00 | 0,4 | 0,5 | ||
| 6,00 | 0,48 | 0,5 | ||
| 7,00 | 0,56 | 0,5 or 0,75 | ||
| 8,00 | 0,64 | 0,75 | ||
| 9,00 | 0,72 | 1 | ||
|
