Photogallery
Ship name |
Scale | Kit manufacturer |
Model author |
Alabama | 1:96 | Revell | Doris |
American cup racer | 1:96 | Pyro | Eda |
Antique ships | 1:72,75 | Pavel | |
Batavie and Wasa | 1:150,144 | Revell, Airfix | Miroslav |
Beagle, HMS | 1:96 | Revell | Marcin S., PL |
Black Falkon | 1:130 | Aurora | Martin |
Bounty | 1:87 | Airfix | Petr, CZ |
Bounty | 1:87 | Airfix | Ivo, CZ |
British Bomb Ketch | 1:150 | Pyro | Franta |
British Bomb Ketch | 1:150 | Pyro | Ivo, CZ |
Captain Kidd - wappen w. hamburg |
1:133 |
Lindberg Models |
Pavel, CZ |
Capricorne | 1:150 | Heller | Doris |
Conquistador | 1:90 | Heller | Pavel |
Constitution | 1:96 | Revell | Doris |
Constitution | 1:96 | Revell | Ernest |
Constitution | 1:96 | Revell | Michail, Bulgaria |
Constitution | 1:96 | Revell | Marko, Chorvatsko |
Constitution | 1:96 | Revell | Neil, USA |
Columbus fleet | 1:75 | Heller | uknown |
Cutty Sark | 1:96 | Revell | Marko, Chrovatsko |
Cutty Sark | 1:84 | Artersania Latina | Jirka |
1:96 | Revell |
Mr. Detlef, Německo |
|
Elizabethan Man´o War | 1:96 | Revell | Radimír |
English Man O'War | 1:96 | Revell | Miroslav |
Galleass ship | 1:160 | IMAI | Petr, CZ |
Glorieux | 1:150 | Heller | Petr, CZ |
Glorieux | 1:150 | Heller | John, GB |
Golden Hind | 1:72 | Airfix | Petr, CZ |
Golden Hind | 1:55 | Constructo | Dalibor, CZ |
Golden Hind | 1:72 | Airfix | Franta |
Gouda Dutch Man o War | 1:160 | Pyro/Revell | Petr, CZ |
Hans and Thomas Cogs | 1:72 | Revell/Zvezda | Pavel |
Charles W. Morgen | 1:200 | Academy | Franta |
Chebec | 1:80 | IMAI | Dave |
Jolly Roger - La Flore | 1:133 | Lindberg | Petr |
Kearsarge, USS | 1:96 | Revell | Ivo, CZ |
Kogga Ship | 1:72 | Zvezda | Jacek, PL |
La Grace | 1:60 | La Grace | Dalibor, CZ |
Le Superbe | 1:150 | Heller | Marko, Chorvatsko |
Le Superbe | 1:150 | Heller | Zdenek |
Le Soleil Royal | 1:100 | Heller | Alexey S., Vietnam |
Le Soleil Royal | 1:100 | Heller | Pavel, CZ |
Mataro | 1:75 | Heller | Pavel |
Mataro | 1:75 | Heller | Radimír, CZ |
Mayflower | 1:70 | Mamoli | Radimír, CZ |
Napoleon | 1:150 | IMAI | Doris |
Nau San Gabriel | 1:100 | Revell | Radimír, CZ |
Nina | 1:90 | Revell | Radimír, CZ |
Phenix | 1:150 | Heller | Ota, CZ |
Pinta | 1:75 | Heller | Lumír |
Robert E. Lee | 1:163 | Lindberg | Miroslav, CZ |
Roman Warship | 1:72 | IMAI/Academy | Lumír |
Roman Warship | 1:72 | IMAI/Academy | Jotus |
Royal Louis | 1:200 | Heller | Petr |
Royal Louis | 1:200 | Heller | Radimír, CZ |
Royal Souvereing | 1:180 |
Airfix |
Radimír Beseda, CZ |
Santa Maria | 1:75 | Heller | Petr |
Sea Witch | 1:96 | Revell | Luís, PT |
Sinagot | 1:60 | Heller | Eda |
Sirene | 1:150 | Heller | Ota, CZ |
Spanish Galleon | 1:96 | IMAI | Petr, CZ |
Spanish Galleon | 1:96 | Revell | Michal, CZ |
Spanish Galleon | 1:96 | Revell | Radovan, CZ |
Statenjacht Utrecht | 1:72 | HiSModel | Petr, CZ |
Superbe | 1:150 | Heller | Marian CZ |
Superbe | 1:150 | Heller | Pavel, CZ |
Victory | 1:180 | Airfix | Angie, Singapur |
Victory | 1:180 | Airfix | Ladislav, CZ |
Victory | 1:100 | Heller | Marko, Chorvatsko |
Victory - construction | 1:100 | Heller | Paul, US |
Victory | 1:100 | Heller | Paul, US |
Victory | 1:100 | Heller | Tomáš |
Victory | 1:100 | Heller | Miroslav |
Victory | 1:100 | Heller | Pavel, CZ |
Vasa | 1:150 | Revell | Bischoff, DE |
Wasa | 1:144 | Airfix | Aleš |
Wasa | 1:144 | Airfix | M.Havel, CZ |
Yacht America | 1:56 | Revell | Doris |